Hoʻokuʻu aku i ka 2022 Huaʻai Hou ʻO ke ʻano maikaʻi maikaʻi ʻo Hou/ Ea maloʻo Ginger
Nā kikoʻī
Mea kūʻai | Pilikia hou / ʻaʻa maloʻo ea |
Nui | 100-150g, 150-250g, 250g, 300g a i ʻole. |
E like me nā koi o nā mea kūʻai | |
Nā hiʻohiʻona | Maʻemaʻe o ka ʻili, ʻaʻohe pepeke, ʻaʻohe pila, ʻaʻohe ʻōpuʻu, ʻaʻohe popopo, ʻaʻohe poʻo, ʻaʻohe pesticide ʻili lahilahi, kino piha, waihoʻoluʻu a ʻālohilohi, ʻiʻo melemele, liʻiliʻi liʻiliʻi, ʻono wela haʻahaʻa, ʻono maikaʻi no ka kuke ʻana, momona momona no olakino kanaka.ʻO ka lōʻihi o ka mālama ʻana, hiki ke ʻoi aku ma mua o 2 mau makahiki ke mālama pono ʻia. |
Mahana mālama | 12-13 degere. |
Hoʻolako manawa | a puni ka makahiki |
Ka mālama ʻana | ʻili maloʻo ea a holoi ʻia maʻemaʻe |
MOQ | 1 x 40' RH. |
Ka Mahana Waihona | 12-13ºC |
Mālama ʻia | Pono e mālama ʻia ma lalo o ka mahana maʻamau.ʻO ke kūlana maloʻo a maloʻo ʻo Shandy, a pale i ka hoʻomālamalama ʻana o ka lā. |
Papakaukau
Papa Hoʻohui Meaʻai
ʻIke ʻāpana: 100g | |||
Ike (kcal) | 79 | ||
Momona | 0.8 g | ||
Ka momona momona | 0.2 g | ||
Cholesterol | 0 mg | ||
Sodium | 13 mg | ||
Potauma | 415 mg | ||
ʻO ka kalapona | 18 g | ||
ʻAiʻai ʻai | 2 g | ||
ʻO ke kō | 1.7 g | ||
Polokina | 1.8 g | ||
Huaola C | 5 mg | Kaluma | 16 mg |
Hao | 0.6 mg | Vitamin D | 0 IU |
Huaola B6 | 0.2 mg | Huaola B12 | 0 µg |
Magnesium | 43mg |
ʻIkepili Hui
FAQ
Q1.He aha ka pōmaikaʻi o kāu hui?
A1.Loaʻa i kā mākou hui ka hui ʻoihana a me ka laina hana ʻoihana.He hui hui mākou o ka ʻoihana a me ke kālepa.
Q2.Pehea e loaʻa ai kahi hōʻaiʻē?
A2.E ʻoluʻolu e haʻi mai iaʻu i kāu kikoʻī kikoʻī, e like me ke kaupaona ʻāpana, ka pūʻolo, ka nui, etc. A laila hiki iā mākou ke hāʻawi i kā mākou kumukūʻai iā ʻoe e like me kāu koi.
Q3.Hiki iaʻu ke loaʻa nā laʻana?
A3.Loaʻa nā laʻana manuahi, akā hilinaʻi ka uku hōʻike iā ʻoe.
Q4.He lawelawe maikaʻi ʻē aʻe e hiki i kāu hui ke hāʻawi?
A4.Hiki iā mākou ke hāʻawi maikaʻi ma hope o ke kūʻai aku a me ka lawe wikiwiki.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou